Arranging 2-digit, 3-digit and 4-digit numbers in ascending (smallest to greatest) and descending (greatest to smallest) order. Digit-by-digit comparison, mixed-digit-count sets, greatest and smallest number formation, word problems. 30 fully solved + 20 practice questions with answer key.
📋 Worksheet Contents:
📌 All solved questions show full step-by-step working. Attempt the practice questions on your own first — then check the answer key at the bottom.
| Number | H | T | O |
|---|---|---|---|
| 347 | 3 | 4 | 7 |
| 374 | 3 | 7 | 4 |
| 304 | 3 | 0 | 4 |
| 430 | 4 | 3 | 0 |
| Number | H | T | O |
|---|---|---|---|
| 512 | 5 | 1 | 2 |
| 521 | 5 | 2 | 1 |
| 215 | 2 | 1 | 5 |
| 251 | 2 | 5 | 1 |
| Number | Th | H | T | O |
|---|---|---|---|---|
| 4,321 | 4 | 3 | 2 | 1 |
| 3,421 | 3 | 4 | 2 | 1 |
| 4,231 | 4 | 2 | 3 | 1 |
| 3,241 | 3 | 2 | 4 | 1 |
| Number | Th | H | T | O |
|---|---|---|---|---|
| 1,050 | 1 | 0 | 5 | 0 |
| 1,500 | 1 | 5 | 0 | 0 |
| 1,005 | 1 | 0 | 0 | 5 |
| 5,001 | 5 | 0 | 0 | 1 |
| Number | Th | H | T | O |
|---|---|---|---|---|
| 5,432 | 5 | 4 | 3 | 2 |
| 5,342 | 5 | 3 | 4 | 2 |
| 5,423 | 5 | 4 | 2 | 3 |
| 5,324 | 5 | 3 | 2 | 4 |
| Number | Th | H | T | O |
|---|---|---|---|---|
| 6,006 | 6 | 0 | 0 | 6 |
| 6,060 | 6 | 0 | 6 | 0 |
| 6,600 | 6 | 6 | 0 | 0 |
| 6,000 | 6 | 0 | 0 | 0 |
| Score | H | T | O |
|---|---|---|---|
| 435 | 4 | 3 | 5 |
| 543 | 5 | 4 | 3 |
| 345 | 3 | 4 | 5 |
| 534 | 5 | 3 | 4 |
| 453 | 4 | 5 | 3 |
| Number | Th | H | T | O |
|---|---|---|---|---|
| 4,123 | 4 | 1 | 2 | 3 |
| 4,312 | 4 | 3 | 1 | 2 |
| 4,132 | 4 | 1 | 3 | 2 |
| 4,321 | 4 | 3 | 2 | 1 |
| 4,231 | 4 | 2 | 3 | 1 |
- 1 Arrange in ascending order: 52, 25, 72, 27
- 2 Arrange in descending order: 34, 43, 30, 40
- 3 Write the greatest and smallest from: 61, 16, 60, 10
- 4 Arrange in ascending order: 7, 70, 17, 77
- 5 Arrange in descending order: 48, 84, 44, 88
- 6 True or False: Descending order of 10, 20, 30 is 10, 20, 30.
- 7 Arrange in ascending order: 99, 9, 90, 09
- 8 Which is the 2nd smallest: 36, 63, 33, 66?
- 9 Arrange in ascending order: 631, 613, 316, 361
- 10 Arrange in descending order: 4,500 · 5,400 · 4,050 · 5,040
- 11 Form greatest and smallest 4-digit numbers using 3, 9, 0, 5 (each once).
- 12 Arrange in ascending order: 1,001 · 1,100 · 1,010 · 1,110
- 13 Arrange in descending order: 205 · 25 · 2,050 · 2,500
- 14 Which number comes just after 850 in ascending order from: 845, 852, 860, 849?
- 15 Arrange in ascending order: 7,070 · 7,007 · 7,700 · 7,000
- 16 Form greatest and smallest 3-digit numbers using digits 8, 0, 3 (each once).
- 17 The runs scored by 5 cricketers are: 324, 243, 432, 342, 234. Arrange in descending order. Who scored the most and least?
- 18 Using digits 5, 0, 2, 7 (each once), form the greatest and smallest 4-digit numbers. Find their difference.
- 19 Find the middle value when arranged in ascending order: 3,408 · 3,048 · 3,480 · 3,804 · 3,840
- 20 A is the 2nd smallest and B is the 2nd greatest in the set: 1,234 · 1,342 · 1,243 · 1,432 · 1,324. Find A and B, then find A + B.
Q1. 25, 27, 52, 72
Q2. 43, 40, 34, 30
Q3. Greatest = 61 · Smallest = 10
Q4. 7, 17, 70, 77
Q5. 88, 84, 48, 44
Q6. False — descending is 30, 20, 10
Q7. 9, 90, 99 (09 = 9, same as 9)
Q8. 36 (ascending: 33 < 36 < 63 < 66 → 2nd smallest = 36)
Q9. 316, 361, 613, 631
Q10. 5,400, 5,040, 4,500, 4,050
Q11. Greatest = 9,530 · Smallest = 3,059
Q12. 1,001, 1,010, 1,100, 1,110
Q13. 2,500, 2,050, 205, 25
Q14. 852 (ascending: 845, 849, 850, 852, 860 → just after 850 is 852)
Q15. 7,000, 7,007, 7,070, 7,700
Q16. Greatest = 830 · Smallest = 308
Q17. Descending: 432, 342, 324, 243, 234 · Most = 432 · Least = 234
Q18. Greatest = 7,520 · Smallest = 2,057 · Difference = 7,520 − 2,057 = 5,463
Q19. Ascending: 3,048, 3,408, 3,480, 3,804, 3,840 · Middle (3rd) = 3,480
Q20. Ascending: 1,234, 1,243, 1,324, 1,342, 1,432 · A (2nd smallest) = 1,243 · B (2nd greatest) = 1,342 · A + B = 2,585