Master the distinction between factual and inferential questions in CBSE and UP Board comprehension passages. Learn specific strategies for each question type to maximize marks.
✅ Recommended for: Class 8-10 (Core Focus) | Class 11-12 (Advanced Application)
1. Factual vs Inferential Questions: Key Differences
Factual Questions: Answers are directly stated in the text. You can point to exact words/sentences as evidence.
Inferential Questions: Answers are implied but not directly stated. You must "read between the lines" using clues from the text.
Exam Significance: CBSE and UP Board exams include both types, testing different levels of comprehension skills.
| Aspect | Factual Questions | Inferential Questions | Exam Strategy |
|---|---|---|---|
| Answer Location | Directly in text (word-for-word) | Implied, between lines | Factual: Scan; Inferential: Analyze |
| Question Words | Who, What, When, Where, How many | Why, How, What might, What does this suggest | Identify type from question wording |
| Thinking Level | Literal comprehension (Level 1) | Interpretive comprehension (Level 2) | Different time allocation for each |
| Evidence Required | Exact quotation from text | Text clues + logical reasoning | Both need text evidence but different types |
| Common Marks | Usually 1 mark questions | Usually 2-3 mark questions | Allocate more time for inferential |
2. Identifying Question Types from Wording
| Question Type | Key Words/Phrases | Examples | Strategy |
|---|---|---|---|
| Factual Questions | According to the passage, The passage states, Who, What, When, Where, How many, List, Name | "What time did the event begin?" "List three causes mentioned." | Scan for exact words, copy from text |
| Inferential Questions | Why, How, What can you infer, What does this suggest, What is the author implying, What might happen next, What is the likely reason | "Why did the character do this?" "What can we infer about their relationship?" | Combine text clues with reasoning |
| Vocabulary in Context | What does the word ___ mean in this context, The phrase ___ means | "What does 'arduous' mean in paragraph 2?" | Use surrounding sentences as clues |
| Reference to Context | What does the line ___ mean, Explain the significance of, Why does the author say | "What does 'the early bird catches the worm' mean here?" | Explain meaning in passage context |
| Evaluation Questions | Do you agree, What is your opinion, How effective is, Critically examine | "Do you agree with the author's viewpoint?" | Give opinion supported by text evidence |
3. Strategies for Factual Questions
| Step | Action | Time | Check Your Work |
|---|---|---|---|
| 1. Identify Keywords | Underline key words in question | 10 seconds | ✓ Key words circled in question |
| 2. Scan Text | Look for same/similar words in passage | 20-30 seconds | ✓ Found matching words in text |
| 3. Read Context | Read 1-2 sentences before and after match | 20 seconds | ✓ Understood full context of answer |
| 4. Extract Answer | Copy relevant part exactly or paraphrase | 15 seconds | ✓ Answer taken directly from text |
| 5. Verify Match | Check answer exactly matches question | 10 seconds | ✓ Answer addresses what was asked |
4. Strategies for Inferential Questions
| Step | Action | Thinking Process | Example Question |
|---|---|---|---|
| 1. Understand What's Asked | What inference is needed? (Character trait, reason, outcome, relationship) | "This asks why something happened - need to find causes" | "Why did Ravi refuse the offer?" |
| 2. Find Relevant Text Clues | Look for actions, dialogue, descriptions, events related to question | "Ravi's actions show he values honesty. He said 'I cannot lie.'" | Clues: Ravi returned lost money, said honesty matters |
| 3. Connect Clues Logically | What do these clues suggest when combined? | "If he values honesty and the offer required dishonesty..." | Connect: Honesty value + offer required dishonesty |
| 4. Make Inference | State what is implied but not stated | "Therefore, he refused because it conflicted with his values" | Inference: Refused due to conflict with honesty values |
| 5. Support with Evidence | Cite text clues that led to inference | "Evidence: His statement about honesty and previous honest actions" | Support: "I cannot lie" + returned lost money |
5. Types of Inferences & How to Make Them
| Inference Type | What to Infer | Text Clues to Use | Practice Example |
|---|---|---|---|
| Character Traits | Personality, values, qualities | Actions, dialogue, thoughts, others' reactions | Character shares lunch → inference: generous |
| Motives/Reasons | Why someone did something | Before/after events, character's stated goals | Studies hard before exam → inference: wants good marks |
| Feelings/Emotions | How someone feels | Physical reactions, facial expressions, tone | Eyes down, quiet voice → inference: sad or shy |
| Relationships | How people are connected | How they interact, what they call each other | Calls her "Mom," hugs often → inference: mother-child |
| Predictions | What might happen next | Patterns, character traits, current situation | Clouds darken, wind increases → inference: rain coming |
| Author's Purpose | Why author wrote this | Content, tone, language, intended audience | Statistics, alarming tone → inference: to warn about issue |
6. Common Inferential Question Patterns
| Pattern | What It Asks | How to Approach | Sample Answer Structure |
|---|---|---|---|
| "Why did..." | Reasons behind actions/events | Look for causes, motivations, goals | "X did this because... [evidence from text suggests this]" |
| "What does this suggest about..." | Implications or meanings | Interpret significance of information | "This suggests that... [based on text evidence]" |
| "How do you know..." | Evidence for a conclusion | Identify text clues that support statement | "We know this because the text says... [quote evidence]" |
| "What can you infer..." | Logical conclusions from text | Combine multiple clues to draw conclusion | "From the text, we can infer that... [based on clues X and Y]" |
| "What is the likely..." | Probable outcomes or explanations | Use text evidence to make educated guess | "It is likely that... [because the text indicates...]" |
| "What does the author imply..." | Author's indirect message | Read between lines of author's words | "The author implies that... [though not directly stated]" |
7. Evidence-Based Answering for Both Question Types
| Question Type | Evidence Requirement | How to Present Evidence | Common Mistakes |
|---|---|---|---|
| Factual Questions | Direct quotation or close paraphrase | Quote exact words, use quotation marks | Changing words, taking out of context |
| Inferential Questions | Text clues that support inference | Describe clues, may quote relevant parts | Making inference without text support |
| Both Types | Must connect to text | Always mention where in text evidence is found | Answering from general knowledge only |
8. Practice Identifying Question Types
| Question | Type | Why It's This Type | Strategy to Use |
|---|---|---|---|
| "What time does the store open?" | Factual | Asks for specific information stated in text | Scan for time mentioned near "store open" |
| "Why do you think the store opens early?" | Inferential | Asks for reason not directly stated | Look for clues about customers, competition, etc. |
| "How many employees work there?" | Factual | Asks for number that should be in text | Scan for numbers near "employees" |
| "What does this suggest about the owner's management style?" | Inferential | Asks to interpret implications | Analyze how owner treats employees, makes decisions |
| "List three products sold." | Factual | Asks to list items mentioned | Find section about products and list them |
| "What might happen if prices increase?" | Inferential | Asks to predict based on text clues | Consider customer reactions mentioned, market conditions |
9. Time Management by Question Type
| Question Type | Time per Question | Why This Time | Efficiency Tips |
|---|---|---|---|
| 1-mark Factual | 45-60 seconds | Quick scanning and copying | Scan with finger, copy exactly |
| 2-mark Factual | 75-90 seconds | May need to find multiple points | Number points as you find them |
| 2-mark Inferential | 90-120 seconds | Requires thinking and connecting clues | Jot down clues before writing answer |
| 3-mark Inferential | 120-150 seconds | More complex inference with evidence | Follow step-by-step inference process |
| Vocabulary in Context | 60-75 seconds | Need to analyze surrounding text | Read 2 sentences before and after word |
🎯 Factual & Inferential Challenge
Read this short passage and identify which questions are factual and which are inferential. Answer accordingly.
Passage: Maya checked her watch nervously. The interview was scheduled for 2:00 PM, and it was already 1:55. She had practiced her answers for weeks, researching the company thoroughly. Her palms were sweaty, and she adjusted her suit jacket for the tenth time. When her name was called, she took a deep breath and walked into the room with a confident smile, despite her racing heart.
1. What time was Maya's interview scheduled? (Identify type and answer)
Answer: 2:00 PM
Evidence: "The interview was scheduled for 2:00 PM"
Strategy: Directly stated in text, can copy exactly.
2. How do you think Maya was feeling before the interview? (Identify type and answer)
Answer: Nervous and anxious but trying to appear confident.
Evidence: "checked her watch nervously," "palms were sweaty," "adjusted her suit jacket for the tenth time," "racing heart" but "walked into the room with a confident smile"
Strategy: Combine physical clues (nervous actions) with her attempt to appear confident.
3. How had Maya prepared for the interview? (Identify type and answer)
Answer: She had practiced her answers for weeks and researched the company thoroughly.
Evidence: "She had practiced her answers for weeks, researching the company thoroughly."
Strategy: Directly stated, can paraphrase closely.
4. What does Maya's behavior suggest about her attitude toward this interview? (Identify type and answer)
Answer: It suggests she considers the interview very important and wants to make a good impression.
Evidence: Extensive preparation (weeks of practice), nervousness shows importance, effort to appear confident despite nerves.
Strategy: Infer attitude from preparation level and emotional response.
5. What time was it when Maya checked her watch? (Identify type and answer)
Answer: 1:55 PM
Evidence: Interview at 2:00 PM, "it was already 1:55"
Strategy: Text says interview at 2:00 and "it was already 1:55" - inference that "it" refers to current time.
11. Memory Aids & Exam Tips
Quick Identification Guide:
• Factual = 5 Ws (Who, What, When, Where, How many/much) + List/Name
• Inferential = Why/How + "What does this suggest" + "What can you infer"
• If you can point to exact words = Factual
• If you need to think about what words mean = Inferential
First step: Identify type, then use appropriate strategy!
Inference Formula:
Text Clue 1 + Text Clue 2 + Logical Reasoning = Valid Inference
Example: Character shares lunch (clue 1) + helps classmates (clue 2) = Inference: Generous person
Always: Multiple clues → One logical inference
Never: One clue → Wild guess
Good inferences are supported by multiple pieces of evidence!
Exam Strategy:
1. Read questions first - identify factual vs inferential
2. For factual: Scan while reading, mark potential answers
3. For inferential: Note possible clues while reading
4. Answer factual first - quick marks while passage is fresh
5. Then tackle inferential - when you understand passage better
6. Allocate time: Factual (1 min/mark), Inferential (1.5-2 min/mark)
Different skills require different approaches and time!
📝 Practice Factual & Inferential Questions
Master both question types with our targeted exercises for CBSE and UP Board exams!
Go to Factual & Inferential WorksheetIncludes answer key • Clear identification exercises • Step-by-step inference building • Mixed question sets • Time management practice